AARNY frameset titanium fork
Size
CYKL AARNY Titanium Monster Gravel Frameset - Titanium Fork
The AARNY in its "Full Titanium" configuration is the ultimate expression of modern adventure cycling. Designed for those who refuse to compromise on durability, this frameset pairs the AARNY's radical geometry with the unique damping of a massive titanium fork. It is a machine built for long-haul exploration, capable of smoothing out the roughest tracks while offering a timeless, indestructible aesthetic.
The core advantage of this version? Perfect mechanical and visual harmony. The CYKL titanium fork (490mm) offers a vertical compliance that carbon simply cannot match, turning the front end into a natural shock absorber. Whether on technical singletrack or a fully loaded bikepacking route, the AARNY Full Ti remains stable, comfortable, and ready for any challenge, year after year.
Key Points
- Sovereign Comfort: The combination of a Grade 9 titanium frame and fork creates an exceptional damping synergy, significantly reducing fatigue on rugged terrain.
- Absolute Robustness: A platform immune to impacts, bag strap abrasions, and extreme conditions. The rational choice for self-supported expeditions.
- Singletrack Geometry: A slack 69° head angle, low bottom bracket, and long reach. The AARNY handles with precision on technical trails, offering MTB-inspired stability.
- Boost & Post Mount Standards: Boost spacing (15x110mm front / 12x148mm rear). Native Post Mount 180mm braking for consistent power, even when the bike is heavily loaded.
- XXL Clearance: Compatible with tires up to 29x2.4" (700x65C). Maximum air volume for unfailing grip and traction.
- Suspension Ready: The 490mm titanium fork maintains suspension correction, allowing you to swap for a 100-120mm suspension fork at any time.
Compatibility
The AARNY supports the most versatile builds: mechanical or electronic drivetrains, single or double chainring. It is the perfect candidate for a "Mullet" setup (gravel shifters and MTB drivetrain) to conquer the steepest climbs.
Technical details: Threaded T47 BB, UDH derailleur hanger, internal routing for a dropper post (31.6mm), and full cable integration.
Fork Detail: Delivered with CYKL Titanium Fork (490mm axle-to-crown, 45mm offset, Boost 15x110). Have a specific build project? The CYKL workshop is here to help.
Technical Specs
| Product Name | AARNY Frameset (Titanium Fork) |
|---|---|
| Brand | CYKL |
| Discipline | Monster Gravel, Expedition, Singletrack |
| Frame Material | Titanium Grade 9 (Ti 3Al-2.5V) |
| Fork Material | Titanium Grade 9 (490 mm, rake 45 mm) |
| Front Spacing | Boost 15x110 mm |
| Rear Spacing | Boost 12x148 mm |
| Braking | Post Mount 180mm (Front/Rear) |
| Bottom Bracket | T47 (Threaded) |
| Headset | Integrated 1-1/2" (IS52/IS52) |
| Max Tire Clearance | 29 x 2.4" (700x65C) |
| Seatpost | 31.6 mm (Internal dropper routing) |
| Fork Weight | ~1100 g |
| In the box | Frame, titanium fork, headset, seat collar, Boost axles, UDH hanger |
References and Identifiers
| SKU (S) | FRMST-AARNY-FKTI-S |
|---|---|
| SKU (M) | FRMST-AARNY-FKTI-M |
| SKU (L) | FRMST-AARNY-FKTI-L |
| SKU (XL) | FRMST-AARNY-FKTI-XL |
| SKU (XXL) | FRMST-AARNY-FKTI-XXL |
Size guide
| Rider height (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Rider DROPBAR | 160–168 | 168–176 | 176–182 | 182–190 | 190–200 |
| Rider FLATBAR | <160 | 160–168 | 168–176 | 176–182 | 182–190 |
Indicative. A bike fit remains the benchmark.
| Mesure (mm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Stack (S) | 593 | 603 | 628 | 652 | 682 |
| Reach (R) | 365 | 378 | 394 | 409 | 430 |
| Ratio stack / reach | 1,625 | 1,595 | 1,594 | 1,594 | 1,586 |
| Seat tube length (A) | 450 | 480 | 510 | 540 | 560 |
| Top tube length (TT) | 511 | 525 | 546 | 572 | 594 |
| Effective top tube (ETT) | 524 | 540 | 562 | 584 | 612 |
| Top tube slope (TTS) | 17,4° | 14,7° | 13,7° | 12,7° | 13,2° |
| Head tube angle (B) | 69° | 69,5° | 69° | 69° | 69° |
| Seat tube angle (C) | 75° | 75° | 75° | 75° | 75° |
| Head tube length (D) | 91,7 | 95 | 124 | 150 | 182 |
| Chain stay length (E) | 445 | 445 | 445 | 445 | 445 |
| Front center (FC) | 619 | 630 | 660 | 684 | 716 |
| Wheel base (WB) | 1055 | 1066 | 1095 | 1120 | 1162 |
| BB drop (BBD) | 65 | 70 | 70 | 70 | 70 |
| BB height | 304 | 304 | 304 | 304 | 304 |
| Fork rake | 45 | 45 | 45 | 45 | 45 |
| Fork length (FL) | 490 | 490 | 490 | 490 | 490 |
| Stem length (SL) | 50 | 60 | 60 | 70 | 80 |
| Handlebar width | 400 | 420 | 420 | 440 | 440 |
| Crank length | 160 | 160 | 165 | 165 | 170 |
| Wheel size | 700 | 700 | 700 | 700 | 700 |
