AARNY frame
Size
CYKL AARNY Titanium Monster Gravel Frame (Frame Only)
The AARNY frame is an invitation to mechanical creativity. It is the perfect blank canvas for those who want to assemble the ultimate adventure bike, at the crossroads of gravel and MTB. Built around robust standards (Boost, Post Mount, T47), this Grade 9 titanium chassis is ready to host your vision of "Monster Gravel," whether you imagine it with a rigid fork for long distances or suspension for singletrack.
Note: This product is the bare frame. It allows you the freedom to choose your steering, fork, and components to create a unique machine, perfectly tailored to your playground.
Key Points
- "Suspension Ready" Platform: Geometry corrected to accept a 100-120mm suspension fork or a 490mm rigid fork without compromise.
- XXL Tire Clearance: Designed for 29" tires up to 2.4" width (700x65C). Air volume is your primary shock absorber.
- MTB Standards (Boost): 12x148mm rear axle for maximum lateral stiffness and an optimized chainline for MTB drivetrains (Eagle type).
- Post Mount Braking: Native 180mm Post Mount rear caliper mount. Power and endurance, adapter-free.
- Bikepacking & Dropper: A multitude of eyelets for your bags and a 31.6mm seat tube with internal routing for a dropper post.
Compatibility
This frame is the starting point for your "Dream Build". It accepts mechanical and electronic drivetrains (SRAM AXS, Shimano Di2), in single or double chainring configurations (depending on crankset). The threaded T47 bottom bracket ensures silence and reliability.
It is optimized for Tapered 1-1/2" forks and requires a rear wheel with Boost 12x148mm spacing.
Need to validate your parts compatibility? Contact the workshop.
Technical Specs
| Product Name | AARNY Frame (Frame Only) |
|---|---|
| Brand | CYKL |
| Material | Titanium Grade 9 (Ti 3Al-2.5V) |
| Bottom Bracket | T47 (Threaded 68mm) |
| Rear Spacing | Boost 12x148 mm |
| Derailleur Hanger | SRAM UDH |
| Rear Braking | Post Mount 180 mm |
| Headset | Integrated 1-1/2" (IS52/IS52) - Included |
| Seatpost | Ø31.6 mm (Internal routing) |
| Max Tire Clearance | 29 x 2.4" (700x65C) |
| Recommended Fork | Rigid 490mm or Suspended 100-120mm |
| Frame Weight | ~1750g (depending on size) |
| In the box | Frame, headset, seat collar, rear axle, UDH hanger |
References and Identifiers
| SKU (S) | FRM-AARNY-S |
|---|---|
| SKU (M) | FRM-AARNY-M |
| SKU (L) | FRM-AARNY-L |
| SKU (XL) | FRM-AARNY-XL |
| SKU (XXL) | FRM-AARNY-XXL |
Size guide
| Rider height (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Rider DROPBAR | 160–168 | 168–176 | 176–182 | 182–190 | 190–200 |
| Rider FLATBAR | <160 | 160–168 | 168–176 | 176–182 | 182–190 |
Indicative. A bike fit remains the benchmark.
| Mesure (mm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Stack (S) | 593 | 603 | 628 | 652 | 682 |
| Reach (R) | 365 | 378 | 394 | 409 | 430 |
| Ratio stack / reach | 1,625 | 1,595 | 1,594 | 1,594 | 1,586 |
| Seat tube length (A) | 450 | 480 | 510 | 540 | 560 |
| Top tube length (TT) | 511 | 525 | 546 | 572 | 594 |
| Effective top tube (ETT) | 524 | 540 | 562 | 584 | 612 |
| Top tube slope (TTS) | 17,4° | 14,7° | 13,7° | 12,7° | 13,2° |
| Head tube angle (B) | 69° | 69,5° | 69° | 69° | 69° |
| Seat tube angle (C) | 75° | 75° | 75° | 75° | 75° |
| Head tube length (D) | 91,7 | 95 | 124 | 150 | 182 |
| Chain stay length (E) | 445 | 445 | 445 | 445 | 445 |
| Front center (FC) | 619 | 630 | 660 | 684 | 716 |
| Wheel base (WB) | 1055 | 1066 | 1095 | 1120 | 1162 |
| BB drop (BBD) | 65 | 70 | 70 | 70 | 70 |
| BB height | 304 | 304 | 304 | 304 | 304 |
| Fork rake | 45 | 45 | 45 | 45 | 45 |
| Fork length (FL) | 490 | 490 | 490 | 490 | 490 |
| Stem length (SL) | 50 | 60 | 60 | 70 | 80 |
| Handlebar width | 400 | 420 | 420 | 440 | 440 |
| Crank length | 160 | 160 | 165 | 165 | 170 |
| Wheel size | 700 | 700 | 700 | 700 | 700 |
