SWIIFT Kit cadre fourche titane
Size
CYKL SWIIFT Titanium All-road Frameset - Titanium Fork
The SWIIFT in its "Full Titanium" configuration is an exceptional piece that elevates the titanium experience on asphalt. Designed for riders who demand total reliability without sacrificing performance, this frameset marries the SWIIFT's offensive geometry with the organic damping of a titanium fork. It is the ultimate tool for ultra-distance and secondary roads where the pavement gives way to irregularities.
The secret weapon of this build? The titanium fork offers superior front-end stiffness and more precise braking than the carbon version, while better dissipating high-frequency vibrations. The result is a responsive, stable, and virtually indestructible bike, capable of taking you to the end of your longest challenges.
Key Points
- Comfort and Filtration: The titanium frame and fork combination offers a unique absorption capacity, reducing muscle fatigue on multi-hour rides.
- All-road Versatility: Unlike the carbon version, the titanium fork allows for tires up to 700x35C for increased grip and comfort on white roads.
- 3D-Printed Chainstays: The rear triangle retains its 3D-printed junctions for immediate power transfer, ensuring the snappiness needed for sprints and climbs.
- Total Durability: A setup immune to impacts, scratches, and corrosion. A platform built to last a lifetime.
- Workshop Design: A coherent and timeless aesthetic from end to end, highlighting the engineering and purity of the metal.
Compatibility
The SWIIFT is compatible with both mechanical and electronic drivetrains (double and single chainring). It utilizes the most enduring standards: T47 bottom bracket (68 mm), UDH universal derailleur hanger, and Flat Mount braking (160/140 mm). Cable routing is fully internal for a clean, sleek look.
This kit includes the CYKL titanium road fork (Height 375 mm, Rake 45 mm). Unsure about the compatibility of your components? Contact the CYKL workshop to validate your configuration.
Technical Specs
| Product Name | SWIIFT Frameset (Titanium Fork) |
|---|---|
| Brand | CYKL |
| Discipline | Road Endurance, All-road, Ultra-distance |
| Frame Material | Titanium Grade 9 (Ti 3Al-2.5V) |
| Fork Material | Titanium Grade 9 (375 mm, rake 45 mm) |
| Frame Weight | 1650 g |
| Fork Weight | 590 g |
| Bottom Bracket | T47 (68mm) |
| Headset | Integrated Tapered (Included) |
| Derailleur Hanger | UDH (SRAM Universal) |
| Tire Clearance | Up to 700x35C |
| Braking | Flat Mount Disc 160/140mm |
| Rear Axle | 12x142mm (Thru-axle) |
| Front Axle | 12x100mm (Thru-axle) |
| Kit Contents | Frame, titanium fork, axles, headset, seat collar, UDH hanger |
| Warranty | Lifetime on the titanium frame and titanium fork |
References and Identifiers
| SKU (S - No Eyelets) | FRMST-SWIIFT-FKTI-S |
|---|---|
| SKU (S - With Eyelets) | FRMST-SWIIFT-FKTI-INS-S |
| SKU (M - No Eyelets) | FRMST-SWIIFT-FKTI-M |
| SKU (M - With Eyelets) | FRMST-SWIIFT-FKTI-INS-M |
| SKU (L - No Eyelets) | FRMST-SWIIFT-FKTI-L |
| SKU (L - With Eyelets) | FRMST-SWIIFT-FKTI-INS-L |
| SKU (XL - No Eyelets) | FRMST-SWIIFT-FKTI-XL |
| SKU (XL - With Eyelets) | FRMST-SWIIFT-FKTI-INS-XL |
| SKU (XXL - No Eyelets) | FRMST-SWIIFT-FKTI-XXL |
| SKU (XXL - With Eyelets) | FRMST-SWIIFT-FKTI-INS-XXL |
Size guide
| Rider height (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Suggested range | 164–169 | 170–174 | 175–180 | 181–186 | 186–189 | >190 |
Indicative. A bike fit remains the benchmark.
| Mesure (mm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Saddle height | 653–753 | 683–783 | 713–813 | 743–843 | 773–873 | 803–903 |
| Stack (S) | 514 | 525 | 552 | 571 | 589 | 608 |
| Reach (R) | 369 | 375 | 382 | 389 | 396 | 403 |
| Ratio stack / reach | 1,39 | 1,40 | 1,44 | 1,47 | 1,49 | 1,51 |
| Seat tube length (A) | 450 | 480 | 520 | 540 | 560 | 580 |
| Effective top tube (EFFTT) | 509 | 523 | 543 | 560 | 579 | 597 |
| Top tube slope (TTS) | 11,7° | 7,6° | 8,3° | 8,1° | 10,2° | 7,8° |
| Head tube angle (B) | 69,2° | 69,2° | 70,2° | 70,2° | 70,7° | 71,2° |
| Seat tube angle (C) | 74,8° | 74,3° | 73,8° | 73,3° | 72,8° | 72,3° |
| Head tube length (D) | 100 | 110 | 135 | 155 | 172 | 190 |
| Chain stay length (E) | 420 | 420 | 425 | 425 | 425 | 425 |
| Front center (FC) | 586 | 595 | 595 | 618 | 626 | 635 |
| Wheel base (WB) | 992 | 1002 | 1016 | 1030 | 1038 | 1060 |
| BB drop (BBD) | 74 | 74 | 74 | 74 | 74 | 74 |
| BB height | 269 | 269 | 269 | 269 | 269 | 269 |
| Fork rake | 50 | 50 | 50 | 50 | 50 | 50 |
| Fork length (FL) | 385 | 385 | 385 | 385 | 385 | 385 |
| Stem length (SL) | 70–80 | 80–90 | 90–100 | 100–110 | 110–120 | 120–130 |
| Handlebar width | 380 | 380 | 400 | 420 | 420 | 420 |
| Crank length | 165 | 165 | 172,5 | 172,5 | 175 | 175 |
| Wheel size | 700 | 700 | 700 | 700 | 700 | 700 |
