CYKL
RAAVE Frame Kit
Size — XS
Fork — Without
Scope of delivery
Stock availability
Most of our parts are shipped the next working day from our showroom.
When certain items are not available locally, we place orders directly with our suppliers. The delivery time is then approximately 15 to 20 days .
We are a small, passionate team: our priority is to offer you the best selection, even if this means not being able to stock everything permanently (;
To track your order, click here.
RAAVE Frame Kit
Technical advantages
- Competition-oriented titanium gravel frame: speed, rigidity and comfort combined.
- 3D printed rear bases: +15% rigidity and optimal power transfer.
- Slimmed stays without bridge: +25% vibration absorption, long distance comfort.
- Curved seat tube: clearance for tires up to 700×50C (Depends on tire brand).
- Redesigned 2025-2026 geometry: more aggressive stack/reach, high-speed stability, preserved agility.
- Minimalist approach: 4 attachment points, lightweight and maximum performance.
Compatibility
Compatible with all mechanical and electronic transmissions.
Integrated CYKL standards: T47 bottom bracket (68 mm external) , UDH dropout, integrated tapered headset, Flat Mount 160/140 mm brakes, fully internal cable routing.
Technical specifications
| Specification | Detail |
|---|---|
| Material | Titanium Grade 9 (3Al-2.5V) — double butted tubes |
| Sizes | XS / S / M / L / XL / XXL |
| Housing | T47 (68 mm external thread) |
| Steering game | Integrated conical |
| Hind legs | UDH (Universal Derailleur Hanger) |
| Brakes | Flat Mount Disc 160/140 mm |
| Routing | Fully internal |
| Tire clearance | Up to 700×50C (700×45C recommended) |
| Fasteners | 4 eyelets (2 for seat tube + 2 for down tube) |
| Finishing | Brushed titanium — anodized customization available upon request |
| Guarantee | Lifetime warranty on the titanium frame |
| Compatible forks | Carbon 385 mm / Titanium 385 mm — rake 50 mm |
| Key geometry | Angles: Steer 69.2°–71.2° / Saddle 72–74.8°; stack/reach ratio ≈ 1.36–1.45 |
Size guide
| Rider height (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Suggested range | 164–169 | 170–174 | 175–180 | 181–186 | 186–189 | >190 |
| Measurement (mm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Saddle height | 653–753 | 683–783 | 713–813 | 743–843 | 773–873 | 803–903 |
| Stack (S) | 514 | 525 | 552 | 571 | 589 | 608 |
| Reach (R) | 369 | 375 | 382 | 389 | 396 | 403 |
| Stack/reach ratio | 1.39 | 1.40 | 1.44 | 1.47 | 1.49 | 1.51 |
| Seat tube length (A) | 450 | 480 | 520 | 540 | 560 | 580 |
| Top tube length, effective (EFFTT) | 509 | 523 | 543 | 560 | 579 | 597 |
| Top tube slope (TTS) | 11.7° | 7.6° | 8.3° | 8.1° | 10.2° | 7.8° |
| Head tube angle (B) | 69.2° | 69.2° | 70.2° | 70.2° | 70.7° | 71.2° |
| Seat tube angle (C) | 74.8° | 74.3° | 73.8° | 73.3° | 72.8° | 72.3° |
| Head tube length (D) | 100 | 110 | 135 | 155 | 172 | 190 |
| Chain stay length (E) | 420 | 420 | 425 | 425 | 425 | 425 |
| Front center (FC) | 586 | 595 | 595 | 618 | 626 | 635 |
| Wheel base (WB) | 992 | 1002 | 1016 | 1030 | 1038 | 1060 |
| BB drop (BBD) | 74 | 74 | 74 | 74 | 74 | 74 |
| BB height | 269 | 269 | 269 | 269 | 269 | 269 |
| Fork rake | 50 | 50 | 50 | 50 | 50 | 50 |
| Fork length (FL) | 385 | 385 | 385 | 385 | 385 | 385 |
| Stem length (SL) | 70–80 | 80–90 | 90–100 | 100–110 | 110–120 | 120–130 |
| Handlebar width | 380 | 380 | 400 | 420 | 420 | 420 |
| Crank length | 165 | 165 | 172.5 | 172.5 | 175 | 175 |
| Wheel size | 700 | 700 | 700 | 700 | 700 | 700 |

CYKL Team Advice
For a race-oriented or ultra-distance setup, opt for 700x40-45C tires to maintain responsiveness. The 385mm fork slightly slackens the steering angle for increased stability: keep the rake at 50mm.